Pricing & Turnaround Times
Pricing and turnaround times provided reflect Ontario centric results in self-service form where available unless otherwise specified.
Pricing and disbursements are subject to change without notice.
Turnaround times in some instances are based on Ministry Office and Holiday Hour.
NUANS/Name/Trademark Searches | |||
Service Description | Self-Service | Full-Service | Turnaround |
Pre-check (NUANS Preliminary Search) | $11.00 | Free w/NUANS | |
NUANS Report | $52.80 | $52.80 | |
NUANS Report with Pre-Check | $55.00 | $55.00 | |
NUANS Report with Pre-Check and Recommendations | $52.20 | $57.20 |
FED, ON, AB, NB, NS 30-60 mins MB, SK 24-48 hours |
Federal Name Decision | $28.60 | $28.60 | 24-48 hours |
B.C. Name Reservation | $77.00 | $77.00 |
2-3 business days 24 hours (expedited – additional govt disbursement) |
Document Filing | |||
Service Description | Self-Service | Full-Service | Turnaround |
Ontario Article Filing | Acct: 49.50 | $62.70 | Immediate *During Ministry Hours |
Non-Acct: 55.00 | |||
Ontario Initial Return / Notice of Change | Acct: 19.80 | $63.80 | |
Non-Acct: 33.00 | |||
Ontario Manual Filing of Articles/Notice/Annual Return (OTC) | n/a | $35.20 | Varies |
Ontario Data Extract Only | Acct: 13.20 | n/a | Immediate *During Ministry Hours |
Non-Acct: 24.20 | |||
Ontario Annual Return Filing | Acct: 28.60 | $49.50 | |
Non-Acct: 46.20 | |||
Federal Article Filing | Acct: 30.80 | $44.00 | 24-48 hours |
Non-Acct: 30.80 | |||
Federal Notice / Annual Return Filing | Acct: 22.00 | $44.00 | |
Non-Acct: 22.00 | |||
Federal Manual Filing of Articles | n/a | $46.20 | Varies |
Federal Manual Filing of Notice/Annual Return | n/a | $44.00 | |
Ontario Business Name Registration | $35.20 | $46.20 | Immediate *During Ministry Hours |
Ontario Manual Filing of Business Name (OTC) | n/a | $35.20 | Same day if received by 2pm EST |
Out of Province Registrations | n/a | $55.00 | Varies |
OTC = Over the Counter Service |
Corporation Searches – Ontario | |||
Service Description | Self-Service | Full-Service | Turnaround |
Preliminary Search / Name Validation | $1.00 | $1.00 | Immediate |
COVR Profile | $27.50 | $27.50 | Immediate *During Ministry Hours |
Corporate Profile Report | Acct: 13.20 | $33.00 | |
Non-Acct: 24.20 | |||
Corporate Documents List | Acct: 13.20 | $28.60 | |
Non-Acct: 24.20 | |||
Corporation Business Names List | Acct: 13.20 | $28.60 | |
Non-Acct: 24.20 | |||
Corporate Profile / Document List | Acct: 13.20 | $33.00 | |
Non-Acct: 35.20 | |||
Corporate Profile / Business Names List | Acct: 13.20 | $33.00 | |
Non-Acct: 35.20 | |||
Document List / Business Names List | Acct: 13.20 | $33.00 | |
Non-Acct: 35.20 | |||
Corporate Profile / Document List / Business Names List | Acct: 13.20 | $33.00 | |
Non-Acct: 46.20 | |||
Corporate Certificate of Status | Acct: 15.40 | $33.00 | |
Non-Acct: 24.20 | |||
Certificate of Non-Filing | Acct: 15.40 | $33.00 | |
Non-Acct: 24.20 | |||
Certificate of No Record | Acct: 15.40 | $33.00 | |
Non-Acct: 24.20 | |||
Point-in-Time Report | Acct: 13.20 | $33.00 | |
Non-Acct: 24.20 | |||
Corporate File Copies – Uncertified | Acct: 13.20 | $33.00 | 3-5 business days |
Non-Acct: 24.20 | |||
Corporate File Copies – Certified | Acct: 13.20 | $44.00 | |
Non-Acct: 24.20 | |||
Corporate Existence File Search | $45.10 | $45.10 | Varies |
Corporate Search – Federal | |||
Service Description | Self-Service | Full-Service | Turnaround |
Preliminary Search / Name Validation | $1.00 | $1.00 | Immediate |
COVR Profile | $27.50 | $27.50 | |
Corporate File Search | $44.00 | $44.00 | |
Corporate Files Copies – Uncertified | $44.00 | $44.00 | 3-5 business days |
Corporate Files Copies – Certified | $52.80 | $52.80 | |
Corporate Certificate of Compliance | $44.00 | $44.00 | Same Day |
Letter of Satisfaction | $42.90 | $42.90 | 24 hours |
Corporate Existence (Certificate of Existence) | $52.80 | $52.80 | 24-48 hours |
Corporate Search – Out of Province | |||
Service Description | Self-Service | Full-Service | Turnaround |
Preliminary Search / Name Validation | $1.00 | $1.00 | Immediate |
COVR Profile | $27.50 | $27.50 |
Immediate *During Ministry Hours – AB, BC Immediate – MB, NB, NL, QC, SK 1-2 hours during ESC office hours – NS, PE, NT, YK 1-2 business days – NU |
Corporate Profile Search | $46.20 | $46.20 | |
Corporate File Copies – Uncertified | $46.20 | $46.20 | Varies |
Corporate File Copies – Certified | $56.10 | $56.10 | |
Corporate Certificate of Status/Certificate of Good Standing/Certificate of Compliance | $46.20 | $46.20 | |
Corporate Existence File Search | $56.10 | $56.10 |
Business Name Searches – Ontario | |||
Service Description | Self-Service | Full-Service | Turnaround |
Preliminary Search / Name Validation | $1.00 | $1.00 | Immediate |
COVR Profile | $27.50 | $27.50 | Immediate *During Ministry Hours |
Business Name Report (Current) | Acct: 13.20 | $33.00 | |
Non-Acct: 24.20 | |||
Document Replica of a Business Registration | Acct: 13.20 | $33.00 | |
Non-Acct: 24.20 | |||
BNLP Document List | Acct: 13.20 | $33.00 | |
Non-Acct: 24.20 | |||
Certificate of Non-Registration of a Business Name | Acct: 13.20 | $33.00 | |
Non-Acct: 24.20 | |||
Statement of No Match Found | Acct: 13.20 | $33.00 | |
Non-Acct: 24.20 | |||
Partnership Business Names List | Acct: 13.20 | $33.00 | |
Non-Acct: 24.20 | |||
Business Name Report (Expired) | $44.00 | $44.00 |
Business Name Searches – Out of Province | |||
Service Description | Self-Service | Full-Service | Turnaround |
Preliminary Search / Name Validation | $1.00 | $1.00 | Immediate |
COVR Profile | $27.50 | $27.50 |
Immediate *During Ministry Hours – AB, BC Immediate – MB, NB, QC, SK 1-2 hours during ESC office hours – NS, PE, NT, YK 1-2 business days – NU |
Business Name Report (Current) | $46.20 | $46.20 | |
Business Name Copies – Uncertified | $46.20 | $46.20 | Varies |
Business Name Copies – Certified | $56.10 | $56.10 | |
Certificate of Status/Certificate of Good Standing/Certificate of Compliance | $46.20 | $46.20 |
Security Searches & Filings | ||
Service Description | Self-Service | Turnaround |
Bankruptcy Superintendent (Official Receiver) Search | $33.00 | 1-2 hours |
Bankruptcy – Superior Court Search | $33.00 | 1-2 hours (Toronto) |
24-48 hours (Ottawa) | ||
Bulk Sales Act Search | $33.00 | 1-2 hours (Toronto) |
24-48 hours (outside of Toronto) | ||
Bank Act Search | $33.00 | 1-2 hours |
Bank Act Filing | $44.00 | 2-4 business days |
Writs of Execution (Sheriff’s Certificate) | $33.00 | 1-2 hours |
Writs of Execution (OWL Search Report) | $ 33.00 | |
Writs of Execution (Writs Detail Report) | $8.80 | |
Litigation Search | $41.80 (5 year) | 1-2 hours (Toronto) |
$52.80 (10 year) | 24-48 hours (outside of Toronto) |
PPSA Search & Registration | |||
Service Description | Self-Service | Full-Service | Turnaround |
Ontario PPSA Uncertified Search | $13.20 | $33.00 | Immediate |
*High volume next day | |||
Ontario PPSA certified Search | $13.20 | $33.00 | Next day |
Ontario PPSA Pre-Search | $13.20 | $22.00 | Immediate |
*High volume next day | |||
Ontario PPSA Post Search | $13.20 | $22.00 | Immediate |
*High volume 24-48 hours | |||
Ontario PPSA Registration | $17.60 | $40.70 | Immediate |
Ontario PPSA Amendment Filing | $17.60 | $39.60 | 1-2 hours |
Ontario PPSA Renewal / Discharge Filing | $17.60 | $35.20 | |
Out of Province PPSA Search | $13.20 | $44.00 | |
Out of Province PPSA Registration | $17.60 | $40.70 | |
Out of Province PPSA Amendment Filing | $17.60 | $44.00 | |
Out of Province PPSA Renewal / Discharge Filing | $17.60 | $35.20 | |
CSRA Instrument Copies | n/a | $33.00 | 1 – 2 business days |
USA UCC Search | n/a | $44.00 | 1 – 2 hours |
USA UCC Registration | n/a | $40.70 | Varies |
Real Estate Services | ||
Service Description | Self-Service | Turnaround |
Real Estate Property Search (Parcel abstract) – Ontario | Acct: 38.50 | 1-2 hours |
Non-Acct: 82.50 | ||
Real Estate Property Search (Parcel abstract) – Out of Province | Acct: 44.00 | |
Non-Acct: 82.50 |